Price Guide
| Self-Catering Caravans & Apartments | ||||||
|---|---|---|---|---|---|---|
| No of people | Bedrooms | Price per unit | ||||
| 1 | 2 | 3 | Lounge | |||
| Standard Caravans | 6 | D | T | Convertible Bed | £809 | |
| 8 | D | T | T | Convertible Bed | £999 | |
| Superior Caravans | 6 | D | T | Convertible Bed | £869 | |
| Deluxe Caravans & Comfort Apartments |
6 | D | T | Convertible Bed |
£929 | |
| 8 | D | T | T | Convertible Bed |
£1099 | |
| Prestige Caravans | 4 | D | T | £780 | ||
| 6 | D | T | T | £1049 | ||
| Dinner, Bed & Breakfast (DBB) | ||||||
|---|---|---|---|---|---|---|
| No of people | Bedrooms | Price per unit | ||||
| 1 | 2 | 3/Lounge | ||||
| Standard | 2 | D/T | £449 |
|||
| 4 | D | T | £779 |
|||
| 5 | D | B&S | £919 | |||
| 6 | D | T | T/Sofabed |
£1034 |
||
| Comfort | 6 | D | T | T |
£1154 | |
| 8 | D | T | T |
£1249 | ||
| Comfort Plus |
4 | D | T | |
£930 | |
| 6 | D | T | Sofabed | £1274 | ||
D=Double T=Twin B=Bunk Bed S=Single
Some 6 berth half board accommodation may include sofa beds for maximum occupancy and may be either ground or first floor. Please note that the accommodation number refers to the total number of people allowed in a unit regardless of age.
Check availability and book your places by calling our Booking Line on 0871 230 1911

